Liste zugelassener Goldbarren Hersteller
London Bullion Market Association
Hier finden Sie eine Liste vieler zugelassener Goldbarren Hersteller. Gold Ankauf 123 ist auf den Ankauf von Goldbarren sämtlicher Hersteller spezialisiert. Verkaufen Sie Ihre Gold Barren an uns und ein hoher Ankaufspreis ist Ihnen sicher. Transparente Abwicklung durch live Ankaufskurse garantiert. Hier finden Sie noch unsere Tagespreise bzw. die Goldbarren Preise:
| Goldbarren | Legierung | Auszahlungsbetrag |
|---|---|---|
| 1 Gramm |
999/1000 | 38,186 € |
| 2 Gramm | 999/1000 | 76,372 € |
| 5 Gramm | 999/1000 | 190,930 € |
| 10 Gramm | 999/1000 | 381,860 € |
| 20 Gramm | 999/1000 | 763,720 € |
| 1 Unze | 999/1000 | 1.187,585 € |
| 50 Gramm | 999/1000 | 1.909,300 € |
| 100 Gramm | 999/1000 | 3.818,600 € |
Hier finden Sie eine Liste der zugelassenen Goldbarren Hersteller:
| Land | Hersteller | Stadt | zugelassen |
| Australien | The Perth Mint | Newburn | 2010 |
| Belgien | Umicore SA | Hoboken | 1930 |
| Brasilien | AngloGold Ashanti Minerção Ltda | Nova Lima | 1986 |
| Brasilien | Umicore Brasil Ltda | Guarulhos | 1992 |
| Kanada | Johnson Matthey Limited | Brampton | 1961 |
| Kanada | Royal Canadian Mint | Ottawa | 1919 |
| Kanada | Xstrata Canada Corporation | Montréal | 1955 |
| China | The Great Wall Gold and Silver Refinery of China | Chengdu | 1981 |
| China | Inner Mongolia Qiankun Gold and Silver Refinery Share Company Limited | Huhhot | 1999 |
| China | Jiangxi Copper Company Limited | Guixi City | 2005 |
| China | The Refinery of Shandong Gold Mining Co., Ltd | Laizhou City | 2010 |
| China | Shandong Zhaojin Gold & Silver Refinery Co Ltd | Zhaoyuan City | 2007 |
| China | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | Sanmexia City | 2006 |
| China | Zijin Mining Group Co. Ltd | Shanghang | 2006 |
| Deutschland | Allgemeine Gold- und Silberscheideanstalt A.G. | Pfrozheim | 2008 |
| Deutschland | Aurubis AG (formerly Norddeutsche Affinererie AG) | Hamburg | 2009 |
| Deutschland | W.C. Heraeus GmbH | Hanau | 1958 |
| Hong Kong | Heraeus Ltd Hong Kong | Fanling | 2006 |
| Hong Kong | Metalor Technologies (Hong Kong) Ltd | Kwai Chung | 2001 |
| Indonesien | PT Aneka Tambang (Persero) Tbk | Jakarta | 1999 |
| Italien | Chimet SpA | Arezzo | 1996 |
| Japan | Asahi Pretec Corp | Kobe | 2008 |
| Japan | Ishifuku Metal Industry Co., Ltd | Soka | 1982 |
| Japan | Japan Mint | Osaka | 2007 |
| Japan | JX Nippon Mining and Metals Co., Ltd | Saganoseki | 2000 |
| Japan | Matsuda Sangyo Co., Ltd | Iruma | 2000 |
| Japan | Mitsubishi Materials Corporation | Kagawa | 1981 |
| Japan | Mitsui Mining and Smelting Co., Ltd. | Takehara | 1981 |
| Japan | Sumitomo Metal Mining Co., Ltd. | Saijo | 1981 |
| Japan | Tanaka Kikinzoku Kogyo K.K. | Hiratsuka | 1978 |
| Japan | Tokuriki Honten Co., Ltd. | Shoumachi | 1981 |
| Kasachstan | Kazzinc Ltd | Ust-Kamenogorsk | 1996 |
| Korea | Central Bank of the DPR of Korea | Pyongyang | 1976 |
| Republik Korea | LS-Nikko Copper Inc | Onsan | 1994 |
| Mexiko | Met-Mex Peñoles, S.A. | Torreon | 1991 |
| Niederlande | Schöne Edelmetaal | Amsterdam | 1934 |
| Philippinen | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Quezon Cit | 1979 |
| Russland | FSE Novosibirsk Refinery | Novosibirsk | 1999 |
| Russland | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Ekaterinburg | 1999 |
| Russland | OJSC “The Gulidov Krasnoyarsk Non-Ferrous Metals Plant” (OJSC Krastvetmet) | Krasnoyarsk | 1999 |
| Russland | OJSC Kolyma Refinery | Khasyn | 2004 |
| Russland | Moscow Special Alloys Processing Plant | Moscow | 2007 |
| Russland | Prioksky Plant of Non-Ferrous Metals | Kasimov | 1999 |
| Russland | SOE Shyolkovsky Factory of Secondary Precious Metals | Shyolkovo | 1999 |
| Russland | JSC Uralectromed | Verkhnyaya Pyshma | 2006 |
| Saudi Arabien | L’azurde Company For Jewelry | Riyadh | 2010 |
| Süd Afrika | Rand Refinery Limited | Germiston | 1921 |
| Spanien | SEMPSA Joyeria Plateria SA | Madrid | 1981 |
| Schweden | Boliden Mineral AB | Skelleftehamn | 1984 |
| Schweiz | Argor-Heraeus SA | Mendrisio | 1961 |
| Schweiz | Cendres and Métaux SA | Biel-Bienne | 1981 |
| Schweiz | Metalor Technologies SA | Marin | 1934 |
| Schweiz | PAMP SA | Castel San Pietro | 1987 |
| Schweiz | Valcambi SA | Balerna | 1968 |
| Taiwan | Solar Applied Materials Technology Corp. | Kuang Tien | 2010 |
| Türkei | Atasay Kuyumculuk Sanayi Ve Ticaret A.S | Istanbul | 2010 |
| USA | Johnson Matthey Inc | Salt Lake City | 1989 |
| USA | Metalor USA Refining Corporation | North Attleboro | 1991 |
| Usbekistan | Almalyk Mining and Metallurgical Complex (AMMC) | Almalyk | 1997 |
| Usbekistan | Navoi Mining and Metallurgical Combinat | Navoi | 1994 |
-
Kundenmeinung von
Kunde Nr.: 1288902265was soll ich sagen...ich bin ein vorsichtiger mensch....und ich kann allen vorsichtigen menschen, dass hier empfehlen, man kann sich vorher telefonisch über alles nochmal erkundigen...es ist alles perfekt und vor allem super schnell gelaufen. ich würde es jederzeit wieder hier verkaufen. danke, dass sie mich nicht entäuscht haben.
-
Kundenmeinung von
Kunde Nr.: 1291020982Es sind viele Ankäufer im Netz unterwegs und locken mit höheren Ankaufspreisen als bei 123. Nur hier bekommem Sie den angebenen Wert auch wirklich ausgezahlt und der wird prompt überwiesen. Ich habe schon andere Erfahrungen, gerade mit Gold, im Netz gemacht. Würde ich hier jederzeit wieder verkaufen.
-
Kundenmeinung von
Kunde Nr.: 1286734338Bin sehr zufrieden. Ich habe 140 Euro bekommen wo mir ein anderer Internetankäufer nur 100 Euro angeboten hatte, und das obwohl der andere mit den höchsten "bis zu" Ankaufpreisen geworben hatte. Also Augen auf im Netz! Bei goldankauf123.de habe ich genau das bekommen was ich mit dem live ********** errechnet habe. Und das sehr schnell.
Goldbarren Hersteller
